
The Vandebilt Catholic volleyball program includes a Varsity, Junior Varsity, 9th grade and Junior High teams. (Please note: All junior high and 8th/9th grade teams are dependent on sign up numbers.)
*Game schedules are published at the beginning of each season and may change after the season begins.
2022-2023 Volleyball Schedule
V = Varsity, JV = Junior Varisty, FR = Freshman, JH = Junior High | ||||
Date |
Opponent |
Location |
TIme |
Teams |
Aug. 11 | Tri- Scrimmage | Sacret Heart Academy | TBA | V |
Aug. 13 | Officials Clinic | Thibodaux Wellness Center | TBA | V |
Aug. 18 | Tri-Scrimmage | ESA | 4:30/5:30 pm | V/JV/FR |
Aug. 24 | Jamboree | Terrebonne | TBA | FR |
Aug. 25 | Jamboree | Terrebonne | TBA | V/JV |
Aug. 30 | Chapelle | VCHS | 4:30/5:30 pm | JH/JV/V |
Sept. 1 | Mount Carmel Academy | VCHS | 4:30/5:30 pm | JH/JV/V |
Sept. 2-3 | South Louisiana Tournament | Baton Rouge | TBA | V |
Sept. 6 | Destrehan | VCHS | 4:30/5:30 pm | JV/V |
Sept. 8 | Sacred Heart Grand Couteau | SHGC | 4:00/5:00 pm | JV/V |
Sept. 12 | Pope John Paul | VCHS | 4:30/5:30 pm | JV/V |
Sept.14 | Ursuline | Ursuline | 4:30/5:30 pm | JV/V |
Sept. 17 | VCHS Jr. High Tournament | VCHS | TBA | JH |
Sept. 19 | Haynes | Haynes | 4:30/5:30 pm | JV/V |
Sept. 22 | Thibodaux | VCHS | 4:00/5:00/6:00pm | FR/JV/V |
Sept. 23-24 | Red Sticker Tournament | St. Joseph's Academy | TBA | V |
Sept. 27 | Mandeville | Mandeville | 3:30/4:30/5:30pm | FR/JV/V |
Sept. 29 | Acadiana | Acadiana | 3:30/4:30/5:30pm | FR/JV/V |
Oct. 1 | Dutchtown/Cabrini | VCHS | TBA | V |
Oct. 5 | Terrebonne | Terrebonne | 4:30/5:30 pm | JV/V |
Oct. 6 | Newman | Newman | TBA | JV/V |
Oct. 8 | Red Sticker JV Tournament | St. Joseph's Academy | TBA | JV |
Oct.14-15 | Country Day Tournament | Country Day | TBA | JV/V |
Oct.15 | Trinity Tournament | Trinity | TBA | JH |
Oct. 18 | Morgan City*^ | VCHS | 3:00/4:00/5:00pm | FR/JV/V |
Oct. 20 | E.D. White* | E.D. White | 3:00/4:00/5:00pm | FR/JV/V |
Oct. 21-22 | Vandebilt Tournament | VCHS | TBA | JV/V |
Oct. 25 | Berwick* | Berwick | 3:00/4:00/5:00pm | FR/JV/V |
Oct. 26 | Lutcher* | Lutcher | 3:00/4:00/5:00pm | FR/JV/V |
Nov. 2 | Bi-District Round State Playoffs*~ | TBA | TBA | V |
Nov. 4 |
Regional Round State Playoffs |
TBA | TBA | V |
Nov. 11-13 | State Playoffs | Lafayette | TBA | V |
* Denotes District Match *^Denotes Pink Match *~ Denotes Senior Match
Head Coach
Photograph of Greg Castillo
Greg Castillo
Coaches and Staff
Kristin Son - Jr. High