
The Vandebilt Catholic golf program includes a boys team and a girls team. (Please note: All junior high and 8th/9th grade teams are dependent on sign up numbers.)
Game Schedules
Game schedules are published at the beginning of each season; therefore dates, times and locations are subject to change. Please refer to the school's Google Calendar for the most recent updates.
23-24 Schedule Coming Soon
2022-2023 Girls Golf Schedule
Date |
Host |
Time |
Location |
February 9 | DHS | 3:00 pm | Cypress Lake |
February 16 | HHS | 3:00 pm | Grand Ridge |
March 2 | LHS | 3:00 pm | Riverlands |
March 9 | CLHS | 3:00 pm | Atchafalya |
March 16 | CLHS | 3:00 pm | LaTour |
March 23 | VCHS/HLB | 3:00 pm | Ellendale |
March 30 | EDW | 3:00 pm | Bayou Country Club |
April 5 | Chick-fil-A Cup | TBA | LaTour |
April 24-28 | LHSAA Regionals | TBA | TBA |
May 1-3 | LHSAA State | TBA | TBA |
2022-2023 Boys Golf Schedule
Date |
Host |
Time |
Location |
February 28 | E.D. White | 3:00 pm | Atchafalaya |
March 7 | Vandebilt | 3:00 pm | Ellendale |
March 14 | Berwick | 3:00 pm | Atchafalaya |
March 21 | St. Charles | 3:00 pm | Riverlands |
April 4 | Assumption | 3:00 pm | Atchafalaya |
April 11 | E.D. White | 2:00 pm | Bayou Country Club |
April 18 | District Tournament | 8:00 am | Ellendale |
April 24 | LHSAA Regionals | 8:00 am | Grand Ridge Luling |
May 1 & 2 | LHSAA State | TBD | Division II - TBD |
GOLF Head Coach
Photograph of Mason Thibodaux