
VC Athletics offers Varsity, JV, 9th Grade, and JH basketball teams for the its season which runs from October to March. This is a tryout sport.
*Please note that all 8th grade and Junior High teams are dependent on signup numbers.
**Schedules are subject to change due to many of the sport's factors and these changes may not be shown in this schedule.
2021- 2022 Girls Basketball Schedule
Date |
Opponent |
Location |
JV |
Varsity |
Sat. Oct. 30 | Northwest (Hall of Fame Game) (4:30) | Ponchatoula Recreation | 7:00 | |
Wed. Nov. 10 | Jamboree (Terrebonne, Ellender) (4:30) | Terrebonne | 5:00 & 5:35 | |
Tues. Nov. 16 | Destrehan | Vandebilt | 5:00 | 6:00 |
Sat. Nov. 27 | Thibodaux (12:50) | Nicholls State University | 2:00 | |
Dec. 2- Dec. 4 Jack Becker Classic | ||||
Thurs. Dec. 2 | Jack Becker Classic | Vandebilt | TBA | |
Fri. Dec. 3 | Jack Becker Classic | Vandebilt | TBA | |
Sat. Dec. 4 | Jack Becker Classic | Vandebilt | TBA | |
Tues. Dec. 7 | ||||
Thurs. Dec. 9 - Dec. 11 Hahnville Tournament | ||||
Thurs. Dec. 9 | West Jefferson (5:30) | Hahnville | 7:00 | |
Fri. Dec. 10 | Central Lafourche (4:15) | Hahnville | 5:30 | |
Sat. Dec. 11 | Destrehan (2:30) | Hahnville | 4:00 | |
Dec. 13 - 17 Exam Week | ||||
Mon. Dec. 20 | H.L. Bourgeois | Vandebilt | 6:00 | 7:00 |
Thurs. Dec. 23 | EDW (Darin Fontz Classic) (4:30) | Nicholls State University | 6:00 | |
Tues. Dec. 28- Thurs. Dec. 30 AOL Tournament | ||||
Tues. Dec. 28 | TBA | AOL | TBA | |
Wed. Dec. 29 | TBA | AOL | TBA | |
Thurs. Dec. 30 | TBA | AOL | TBA | |
Tues. Jan. 4 | Central Lafourche (5:00) | Central Lafourche | 6:00 | 7:00 |
Fri. Jan. 7 | West St. John | Vandebilt | 6:00 | |
Tues. Jan. 11 | South Lafourche* (4:00) | Central Lafourche | 5:00 | 6:00 |
Fri. Jan. 14 | Morgan City* | Vandebilt | 6:00 | |
Tues. Jan. 18 | A. J. Ellender | 5:00 | 6:00 | |
Fri. Jan 21 | South Terrebonne* (4:45) | South Terrebonne | 6:00 | |
Tues. Jan. 25 | Assumption* | Vandebilt | 5:00 | 6:00 |
Fri. Jan. 28 | South Lafourche* | Vandebilt | 6:00 | |
Tues. Feb. 1 | Morgan City (4:30) | Morgan City | 6:00 | |
Fri. Feb. 4 | A.J. Ellender* (4:30) | Ellender | 6:00 | |
Tues. Feb. 8 | South Terrebonne* | Vandebilt | 5:00 | 6:00 |
Fri. Feb. 11 | Assumption* (3:30) | Assumption | 6:00 |
(* District Games) (Bus times)
Head Coach
Photograph of Jerwaski Coleman '03
Coaches and Staff


Jeremey Ezell '06
Teacher, Science
Teacher, Science
Coach, Head Girls Track & Field, Assistant Girls Basketball, Assistant Cross Country
Faculty and Staff
Girls Track and Field
GBB
XC